2006 Brandeis University Men's Soccer
Brandeis Univ. Individual Game-by-Game (as of Feb 20, 2009)
All games

 #21 Colburn, Ed  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 13, 2006  at WPI   2-4    .000  .000  0-0 
Sep 15, 2006  ALBERTUS MAGNUS   6-0    .000  .400  0-0 
Sep 30, 2006  CASE WESTERN RESERVE  1-2    .000  .400  0-0 
Oct 10, 2006  NEWBURY COLLEGE   2-1    .000  .333  0-0 
Oct 13, 2006  CARNEGIE MELLON UNIV  0-2    .000  .333  0-0 
Oct 15, 2006  EMORY UNIV.   1-0    .000  .333  0-0 
Oct 18, 2006  SPRINGFIELD COLLEGE   3-0    .000  .333  0-0 
Oct 22, 2006  COLBY-SAWYER COLLEGE  9-0    .000  .400  0-0 
Oct 24, 2006  at Lasell College   8-0    .000  .571  0-0 
Oct 27, 2006  at Washington U.   0-3    .000  .571  0-0 
Oct 29, 2006  at Chicago   0-2    .000  .571  0-0 
Nov 04, 2006  at New York University   2-1    .000  .571  0-0 
Totals     34-15  12  14  .000  .571  0-0 

 
Games played: 12
Shots per game: 1.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00