2006 Brandeis University Men's Soccer
Brandeis Univ. Individual Game-by-Game (as of Feb 20, 2009)
All games

 #24 Mithoefer, Alex  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2006  at Endicott College   3-0    .000  .000  0-0 
Sep 07, 2006  WENTWORTH   0-1    .000  .000  0-0 
Sep 09, 2006  CLARK UNIV.   0-0  .000  .000  0-0 
Sep 13, 2006  at WPI   2-4    .000  .000  0-0 
Sep 15, 2006  ALBERTUS MAGNUS   6-0  .200  .200  0-0 
Sep 20, 2006  at Wheaton College   2-2    .200  .200  0-0 
Sep 27, 2006  BRIDGEWATER STATE   3-0  .200  .200  0-0 
Sep 30, 2006  CASE WESTERN RESERVE  1-2    .200  .200  0-0 
Oct 4, 2006   at MIT   4-3  .200  .200  0-0 
Oct 07, 2006  at Rochester   0-3    .200  .200  0-0 
Oct 10, 2006  NEWBURY COLLEGE   2-1    .167  .167  0-0 
Oct 22, 2006  COLBY-SAWYER COLLEGE  9-0    .167  .167  0-0 
Oct 27, 2006  at Washington U.   0-3    .167  .167  0-0 
Nov 04, 2006  at New York University   2-1  .167  .167  0-0 
Nov 11, 2006  at Babson College   2-1    .143  .286  0-0 
Nov 12, 2006  NEW ENGLAND COLLEGE   5-3    .143  .286  0-0 
Totals     41-24  16  .143  .286  0-0 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12