#19 Ocel, Sam  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/2009   vs Rutgers-Newark   1-1    .000  .000  0-0  0-0 
09/06/2009   vs Southern Maine   0-2  .000  .000  0-0  0-0 
09/12/2009   at Clark University   1-2  .000  .333  0-0  0-0 
09/16/2009   WPI   2-3  .000  .500  0-0  0-0 
09/23/2009   MIT   2-1  .000  .417  0-0  0-0 
09/26/2009   WHEATON (MASS.)   0-3  .000  .417  0-0  0-0 
09/30/2009   NEWBURY   6-1  .067  .467  0-0  0-0 
10/03/2009   at Case Western Reserve  1-0  .062  .438  0-0  0-0 
10/08/2009   at Colby-Sawyer   3-2  .053  .421  0-0  0-0 
10/10/2009   ROCHESTER   1-2  .050  .450  0-0  0-0 
10/13/2009   at Babson College   2-3  .045  .500  0-0  0-0 
10/16/2009   at Carnegie Mellon   0-1  .045  .500  0-0  0-0 
10/18/2009   at Emory University   0-3  .045  .500  0-0  0-0 
10/21/2009   at Springfield   3-1  .042  .458  0-0  0-0 
10/27/2009   LASELL   2-0  .037  .444  0-0  0-0 
10/30/2009   WASHINGTON (MO.)   0-1  .034  .414  0-0  0-0 
11/01/2009   CHICAGO   0-0  .032  .419  1-0  0-0 
11/07/2009   NEW YORK UNIV.   2-3    .059  .471  0-0  0-0 
Totals     26-29  18  16  34  .059  16  .471  1-0  0-0 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44