#14 Teece, Luke  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2010  vs Rutgers-Camden   2-0    .333  .000  0-0  0-0 
Sep 05, 2010  vs Curry College   4-0    .286  .000  0-0  0-0 
Sep 11, 2010  CLARK   1-0    .250  .000  0-0  0-0 
Sep 12, 2010  COLBY-SAWYER   6-0    .250  .250  0-0  0-0 
Sep 14, 2010  at WPI   4-1    .286  .286  0-0  0-0 
Sep 16, 2010  NEWBURY COLLEGE   13-0    .250  .312  0-0  0-0 
Sep 22, 2010  at MIT   1-2    .250  .312  0-0  0-0 
Sep 25, 2010  at Babson College   1-2    .294  .353  0-0  0-0 
Oct 02, 2010  CASE WESTERN RESERVE  2-3    .316  .421  0-0  0-0 
Oct 09, 2010  at Rochester   1-0  .318  .455  0-0  0-0 
Oct 15, 2010  CARNEGIE MELLON   0-1  .318  .455  0-0  0-0 
Oct 17, 2010  EMORY UNIVERSITY   1-1  .348  .478  0-0  0-0 
Oct 20, 2010  SPRINGFIELD COLLEGE   3-1  .300  .500  0-0  0-0 
Oct 25, 2010  at Lasell   2-0  .273  .485  0-0  0-0 
Oct 29, 2010  at Washington U.   1-4  .273  .485  0-0  0-0 
Totals     42-15  15  20  33  .273  16  .485  0-0  0-0 

 
Games played: 15
Shots per game: 2.20
Goals per game: 0.60
Assists per game: 0.13
Points per game: 1.33