# 7 Ersing, Evan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2010  vs Rutgers-Camden   2-0    .000  .000  0-0  0-0 
Sep 05, 2010  vs Curry College   4-0    .000  .000  0-0  0-0 
Sep 11, 2010  CLARK   1-0    .000  .000  0-0  0-0 
Sep 12, 2010  COLBY-SAWYER   6-0  .000  .000  0-0  0-0 
Sep 14, 2010  at WPI   4-1  .000  .000  0-0  0-0 
Sep 16, 2010  NEWBURY COLLEGE   13-0  .000  .250  0-0  0-0 
Sep 22, 2010  at MIT   1-2    .000  .200  0-0  0-0 
Sep 25, 2010  at Babson College   1-2    .000  .167  0-0  0-0 
Oct 02, 2010  CASE WESTERN RESERVE  2-3    .000  .167  0-0  0-0 
Oct 09, 2010  at Rochester   1-0    .000  .167  0-0  0-0 
Oct 15, 2010  CARNEGIE MELLON   0-1    .000  .167  0-0  0-0 
Oct 17, 2010  EMORY UNIVERSITY   1-1    .000  .167  0-0  0-0 
Oct 20, 2010  SPRINGFIELD COLLEGE   3-1    .000  .167  0-0  0-0 
Oct 25, 2010  at Lasell   2-0    .000  .167  0-0  0-0 
Nov 10, 2010  ALBERTUS MAGNUS   5-0    .000  .167  0-0  0-0 
Nov 13, 2010  vs Bridgewater State   3-0    .000  .167  0-0  0-0 
Nov 14, 2010  at Western New England   4-2    .000  .167  1-0  0-0 
Totals     53-13  17  .000  .167  1-0  0-0 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12