2006 Brandeis University Men's Soccer
Brandeis Univ. Individual Game-by-Game (as of Feb 20, 2009)
All games

 #16 Silberstein, Mike  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 15, 2006  ALBERTUS MAGNUS   6-0    .000  .000  0-0 
Sep 27, 2006  BRIDGEWATER STATE   3-0    .000  .500  0-0 
Sep 30, 2006  CASE WESTERN RESERVE  1-2    .000  .500  0-0 
Oct 10, 2006  NEWBURY COLLEGE   2-1    .000  .500  0-0 
Oct 22, 2006  COLBY-SAWYER COLLEGE  9-0    .333  .667  0-0 
Oct 24, 2006  at Lasell College   8-0    .333  .667  0-0 
Totals     29-3  .333  .667  0-0 

 
Games played: 6
Shots per game: 0.50
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33