#24 Farr, Alexander  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/12/2009   at Clark University   1-2    .000  .000  0-0  0-0 
09/16/2009   WPI   2-3    .500  .500  0-0  0-0 
09/23/2009   MIT   2-1    .667  .667  0-0  0-0 
09/26/2009   WHEATON (MASS.)   0-3    .667  .667  0-0  0-0 
09/30/2009   NEWBURY   6-1  .429  .714  0-0  0-0 
10/03/2009   at Case Western Reserve  1-0  .333  .778  0-0  0-0 
10/08/2009   at Colby-Sawyer   3-2  .267  .600  0-0  0-0 
10/10/2009   ROCHESTER   1-2  .312  .625  0-0  0-0 
10/13/2009   at Babson College   2-3  .300  .550  0-0  0-0 
10/16/2009   at Carnegie Mellon   0-1  .300  .550  0-0  0-0 
10/18/2009   at Emory University   0-3  .261  .478  0-0  0-0 
10/21/2009   at Springfield   3-1  .280  .480  0-0  0-0 
10/27/2009   LASELL   2-0  .259  .519  0-0  0-0 
10/30/2009   WASHINGTON (MO.)   0-1  .259  .519  0-0  0-0 
11/01/2009   CHICAGO   0-0  .259  .519  0-0  0-0 
11/07/2009   NEW YORK UNIV.   2-3    .250  .500  0-0  0-0 
Totals     25-26  16  11  14  28  .250  14  .500  0-0  0-0 

 
Games played: 16
Shots per game: 1.75
Goals per game: 0.44
Assists per game: 0.00
Points per game: 0.88