# 3 Howard, Nick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/2009   vs Rutgers-Newark   1-1  .000  .000  0-0  0-0 
09/06/2009   vs Southern Maine   0-2  .000  .000  0-0  0-0 
09/12/2009   at Clark University   1-2    .000  .000  0-0  0-0 
09/16/2009   WPI   2-3    .000  .000  0-0  0-0 
09/30/2009   NEWBURY   6-1    .000  .000  0-0  0-0 
10/03/2009   at Case Western Reserve  1-0    .000  .000  0-0  0-0 
10/08/2009   at Colby-Sawyer   3-2    .000  .000  0-0  0-0 
10/21/2009   at Springfield   3-1  .000  .000  0-0  0-0 
10/27/2009   LASELL   2-0  .000  .000  0-0  0-0 
10/30/2009   WASHINGTON (MO.)   0-1  .000  .000  0-0  0-0 
11/01/2009   CHICAGO   0-0  .000  .000  0-0  0-0 
11/07/2009   NEW YORK UNIV.   2-3  .000  .000  0-0  0-0 
Totals     21-16  12  .000  .000  0-0  0-0 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00