# 5 Doolittle,Kelly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2010  BABSON   4-0    .000  .000  0-0 
Sep 26, 2010  at Simmons   5-0    .000  .000  0-0 
Sep 29, 2010  at Wellesley College   1-0    .000  .000  0-0 
Oct 02, 2010  CASE WESTERN RESERVE  5-1    .000  .000  0-0 
Oct 09, 2010  at Rochester   0-1  .000  .000  0-0 
Oct 15, 2010  CARNEGIE MELLON   1-0    .000  .000  0-0 
Oct 17, 2010  EMORY   0-2    .000  .000  0-0 
Oct 26, 2010  LESLEY   10-0    .000  .000  0-0 
Oct 20, 2010  at Washington U.   2-0    .000  .000  0-0 
Oct 31, 2010  at Chicago   0-2    .000  .000  0-0 
Nov 06, 2010  at NYU   2-0    .000  .000  0-0 
Nov 14, 2010  WILLIAMS COLLEGE   0-6    .000  .000  0-0 
Totals     30-12  12  .000  .000  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00