-
- Height:
- 5-7
-
- Year:
- Sr.
-
- Hometown:
- Tolland, Conn.
-
- High School:
- Tolland
-
- Position:
- GK
-
- gp
- 18
-
- gs
- 18
-
- min
- 1361:22
-
- ga
- 15
-
- gaa
- 0.99
-
- sv
- 57
Getting to know Victoria
Major: Biology with an Economics minor
My Summer job/experience: Data Analysis Internship at TG Therapeutics
My favorite athletic memory: Attending the NCAA Final Four in 2016
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 18 | 7 | ||
Games started | 18 | 7 | ||
Minutes | 1361:22 | 605:39 | ||
Goals against | 15 | 9 | ||
Goals-against average | 0.99 | 1.34 | ||
Saves | 57 | 30 | ||
Save pct | .792 | .769 | ||
Wins | 11 | 2 | ||
Losses | 7 | 5 | ||
Ties | 0 | 0 | ||
Shutouts | 5/4 | 2/0 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|
Aug 30 | at MIT | L, 4-0 | 1 | 45:00 | 3 | 6.00 | 3 | .500 |
Sep 4 | Bridgewater St. | W, 3-0 | 1 | 80:43 | 0 | 0.00 | 3 | 1.000 |
Sep 7 | at Johnson & Wales | W, 7-0 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
Sep 10 | at Clark | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Sep 14 | Babson | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Sep 17 | Tufts | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
Sep 21 | at Lasell | W, 4-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
Sep 24 | Wellesley | W, 5-0 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
Sep 28 | Emmanuel | W, 1-0 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
Oct 2 | at Lesley | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
Oct 5 | Carnegie Mellon | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
Oct 12 | at CWRU | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
Oct 18 | Chicago | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
Oct 20 | Washington U. | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
Oct 26 | at Eastern Conn. St. | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
Nov 1 | at Emory | L, 4-0 | 1 | 61:28 | 2 | 2.93 | 4 | .667 |
Nov 3 | at Rochester | L, 3-2 | 1 | 94:11 | 3 | 2.87 | 4 | .571 |
Nov 9 | NYU | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 18 | 18 | 75:38 | .83 | 0.99 | 3.17 | .792 |
Conference | 7 | 7 | 86:31 | 1.29 | 1.34 | 4.29 | .769 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 9 | 9 | 78:58 | .78 | 0.89 | 3.67 | .825 |
Away | 9 | 9 | 72:18 | .89 | 1.11 | 2.67 | .750 | |
Neutral | - | - | 0:00 | - | - | - | - | |
Result | Wins | 11 | 11 | 72:48 | .09 | 0.11 | 2.18 | .960 |
Losses | 7 | 7 | 80:06 | 2.00 | 2.25 | 4.71 | .702 | |
Month | August | 1 | 1 | 45:00 | 3.00 | 6.00 | 3.00 | .500 |
September | 8 | 8 | 66:20 | .38 | 0.51 | 2.50 | .870 | |
October | 6 | 6 | 90:00 | .67 | 0.67 | 3.83 | .852 | |
November | 3 | 3 | 81:53 | 1.67 | 1.83 | 3.67 | .688 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 18 | 18 | 1361:22 | 15 | 0.99 | 57 | .792 | 11 | 7 | 0 | 5/4 |
Conference | 7 | 7 | 605:39 | 9 | 1.34 | 30 | .769 | 2 | 5 | 0 | 2/0 | |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Location | Home | 9 | 9 | 710:43 | 7 | 0.89 | 33 | .825 | 5 | 4 | 0 | 1/2 |
Away | 9 | 9 | 650:39 | 8 | 1.11 | 24 | .750 | 6 | 3 | 0 | 4/2 | |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Result | Wins | 11 | 11 | 800:43 | 1 | 0.11 | 24 | .960 | 11 | 0 | 0 | 5/4 |
Losses | 7 | 7 | 560:39 | 14 | 2.25 | 33 | .702 | 0 | 7 | 0 | 0/0 | |
Month | August | 1 | 1 | 45:00 | 3 | 6.00 | 3 | .500 | 0 | 1 | 0 | 0/0 |
September | 8 | 8 | 530:43 | 3 | 0.51 | 20 | .870 | 7 | 1 | 0 | 1/4 | |
October | 6 | 6 | 540:00 | 4 | 0.67 | 23 | .852 | 3 | 3 | 0 | 3/0 | |
November | 3 | 3 | 245:39 | 5 | 1.83 | 11 | .688 | 1 | 2 | 0 | 1/0 |

Women's soccer blanks NYU, 1-0, on Senior Day
Daria Bakhtiari scored on a day when the Judges celebrated seven seniors.
November 9, 2019

Women drop first OT game of season, 3-2, at Rochester
Emma Spector scored her third goal of the season, but UR equalized and won it five minutes into the extra session.
November 3, 2019

Women's soccer drops 4-0 UAA decision at Emory
The Judges lost for just the second time on the road this season.
November 1, 2019

Women's soccer scores early and late to get past ECSU, 2-0
Katie Hayes scored in the 3rd minute and Juliette Carreiro score in the 90th to lead the Judges to victory.
October 26, 2019

Women's soccer knocks off #16/22 Case Western Reserve, 2-0
Makenna Hunt assisted both Judge goals to give the team a UAA win over a ranked opponent.
October 12, 2019

Judges drop tight UAA opener, 0-1
On homecoming weekend, the Judges opened UAA play against the Carnegie Mellon Tartans. The back and forth, physical match would come down to a...
October 5, 2019

Women's soccer pitches fourth-straight shutout, 2-0, at Lesley
Victoria Richardson made four saves, three coming in the second half.
October 2, 2019

Early Bakhtiari goal stands up as women down Emmanuel, 1-0
Daria Bakhtiari got her head on a Caroline Swan corner kick in the eighth minute and it proved to be enough.
September 28, 2019

Women's soccer blows past Wellesley, 5-0
Three different Judges had three-point nights: Makenna Hunt, who scored her fourth game-winner of the season; Katie Hayes, who notched her 10th...
September 24, 2019

Women's soccer blanks Lasell, 4-0, behind another two-goal game from Hunt
Makenna Hunt notched her third two-goal game of the season as the Judges shut down the Lasers.
September 21, 2019

Richardson claims UAA Defensive Player of the Week honors, Sept. 17
After posting her first career shutout and helping the Judges to a four-game winning streak, senior goalie Victoria Richardson earned conference...
September 17, 2019

Women's soccer sees four-match win streak snapped against #18 Tufts, 2-0
The Judges got a career-high seven saves from Victoria Richardson, but the Jumbos also slipped two past her.
September 17, 2019

Hunt, Bakhtiari provide offense in 3-1 win for women's soccer over Babson
Makenna Hunt (2G) and Daria Bakhtiari (G, A) had all the points for the Judges in the win over their rivals.
September 14, 2019

Judges win third straight, 2-0, at Clark
Jessica Herman notched a point for the third-straight game as she scored her first two collegiate goals.
September 10, 2019

Women's soccer roars past Johnson and Wales, 7-0
Makenna Hunt and Juliette Carreiro each had five points in the rout.
September 7, 2019

Carreiro scores twice to get women a 3-0 win over Bridgewater State
Juliette Carreiro had her first career two-goal game as the Judges won their fifth-straight home opener and seventh in a row over BSU.
September 4, 2019

Women's soccer falls at #20 MIT, 4-0
The Judges had three shots by Juliet Carreiro but couldn't match the Engineers' offense.
August 30, 2019